Governors-General
Governors-General since 1901
| No. | Name | Commenced Office | Left Office |
|---|---|---|---|
| 1 | John Adrian Louis, Earl of Hopetoun | 01 Jan 1901 | 09 Jan 1903 |
| 2 | Hallam, Baron Tennyson | 09 Jan 1903 | 21 Jan 1904 |
| 3 | Henry Stafford, Baron Northcote | 21 Jan 1904 | 09 Sep 1908 |
| 4 | William Humble, Earl of Dudley | 09 Sep 1908 | 03 Jul 1911 |
| 5 | Thomas, Baron Denman | 31 Jul 1911 | 18 May 1914 |
| 6 | Sir Ronald Crauford Munro-Ferguson | 18 May 1914 | 06 Oct 1920 |
| 7 | Henry William, Baron Forster of Lepe | 06 Oct 1920 | 08 Oct 1925 |
| 8 | John Lawrence, Baron Stonehaven | 08 Oct 1925 | 22 Jan 1931 |
| 9 | Sir Isaac Alfred Isaacs | 22 Jan 1931 | 23 Jan 1936 |
| 10 | Brigadier General Sir Alexander Hore-Ruthven, Baron Gowrie | 23 Jan 1936 | 30 Jan 1945 |
| 11 | Prince Henry William Frederick Albert, Duke of Gloucester, Earl of Ulster and Baron Culloden | 30 Jan 1945 | 11 Mar 1947 |
| 12 | Sir William John McKell | 11 Mar 1947 | 08 May 1953 |
| 13 | Field Marshall Sir William Joseph Slim | 08 May 1953 | 02 Feb 1960 |
| 14 | William Shepherd, Viscount Dunrossil | 02 Feb 1960 | 03 Feb 1961 (Died in office) |
| 15 | William Philip, Viscount De L’Isle | 03 Aug 1961 | 22 Sep 1965 |
| 16 | Richard Gardiner, Baron Casey | 22 Sep 1965 | 30 Apr 1969 |
| 17 | Sir Paul Hasluck | 30 Apr 1969 | 11 Jul 1974 |
| 18 | Sir John Robert Kerr | 11 Jul 1974 | 08 Dec 1977 |
| 19 | Sir Zelman Cowan | 08 Dec 1977 | 29 Jul 1982 |
| 20 | Sir Ninian Martin Stephen | 29 Jul 1982 | 15 Feb 1989 |
| 21 | William George Hayden | 16 Feb 1989 | 15 Feb 1996 |
| 22 | Sir William Patrick Deane | 16 Feb 1996 | 29 June 2001 |
| 23 | the Right Reverend Dr Peter Hollingworth | 29 June 2001 | 29 May 2003 (Resigned) |
| 24 | Major General Michael Jeffery | 11 Aug 2003 | - |
Birthplace Of Governors-General
| Governor-General | Term of office | Place of birth |
|---|---|---|
| Earl of Hopetoun (Hope) | 1901-03 | Hopetoun, Scotland, UK |
| Lord Tennyson | 1903-04 | Twickenham, England, UK |
| Lord Northcote | 1904-08 | London, England, UK |
| Earl of Dudley (Ward) | 1908-11 | London, England, UK |
| Lord Denman | 1911-14 | London, England, UK |
| Munro-Ferguson | 1914-20 | Fife, Scotland, UK |
| Lord Forster | 1920-25 | Kent, England, UK |
| Lord Stonehaven (Baird) | 1925-31 | London, England, UK |
| Isaacs | 1931-36 | Melbourne, VIC |
| Lord Gowrie (Hore-Ruthven) | 1936-45 | Windsor, England, UK |
| Duke of Gloucester | 1945-47 | Sandringham, England, UK |
| McKell | 1947-53 | Pambula, NSW |
| Slim | 1953-60 | Bristol, England, UK |
| Viscount Dunrossil (Morrison) | 1960-61 | Argyll, Scotland, UK |
| Viscount De L’Isle (Sidney) | 1961-65 | London, England, UK |
| Casey | 1965-69 | Brisbane, QLD |
| Hasluck | 1969-74 | Fremantle, WA |
| Kerr | 1974-77 | Sydney, NSW |
| Cowen | 1977-82 | Melbourne, VIC |
| Stephen | 1982-89 | Oxford, England, UK |
| Hayden | 1989-96 | Brisbane, QLD |
| Deane | 1996-2001 | Melbourne, VIC |
| Hollingworth | 2001-03 | Adelaide, SA |
| Jeffery | from 2003 | Wiluna, WA |