Betting market update
Since last Sunday, there has been a slight movement away from the government among the five bookmakers I am tracking. Three bookmakers have moved in Rudd’s direction just slightly. The other two were unchanged.
Today the average probability for a Coalition win at the 2007 election is 47.6 per cent. Last week it was 48.3 per cent.
| Bookmaker | Coalition Odds | Labor Odds | Probability of a Coalition Win |
|---|---|---|---|
| Centrebet | $1.93 | $1.83 | 48.7% |
| IASBet | $2.00 | $1.80 | 47.4% |
| SportingBet | $1.95 | $1.85 | 48.7% |
| SportsBet | $2.05 | $1.73 | 45.8% |
| SportsAcumen | $1.98 | $1.80 | 47.6% |


The other graphs are here. You may need to hit the refresh or reload button on your browser to see the latest graphs.