Betting market update
Since last Sunday, all of the bookmakers I am tracking shortened their odds on a Coalition win. Two Sundays ago the average probability for a Coalition win at the 2007 election was 43.1 per cent. Last Sunday it was 46.7 per cent. Today it was 48.5 per cent.
| Bookmaker | Coalition Odds | Labor Odds | Probability of a Coalition Win |
|---|---|---|---|
| Centrebet | $1.90 | $1.85 | 49.3% |
| IASBet | $1.93 | $1.85 | 48.9% |
| SportingBet | $1.95 | $1.80 | 48.0% |
| SportsBet | $1.95 | $1.83 | 48.4% |
| SportsAcumen | $1.97 | $1.80 | 47.7% |


The other graphs are here. You may need to hit the refresh or reload button on your browser to see the latest graphs.