Morgan telephone
Morgan has conducted two telephone polls since its last face to face poll on 3 June 2007. The key results were as follows.
| June 2-3, 2007 | June 5-7, 2007 | June 13-14, 2007 | |
| N | 909 | 556 | 614 |
| Mode | Face to face | Telephone | Telephone |
| Coalition Primary | 38 | 40 | 40 |
| Labor Primary | 51 | 46 | 43.5 |
| Greens Primary | 5.5 | 7.5 | 9.5 |
| Independents, Others Primary | 5.5 | 6.5 | 7 |
| Coalition TPP | 42 | 45 | 45 |
| Labor TPP | 58 | 55 | 55 |
Because of the different polling technologies, it is difficult to know whether these last two polls reflect a movement to the government or artifacts in the face to face polling technology (along the lines set out in my earlier discussion), or both.
Because of the different polling modalities, I have not included these last two polls in my usual graphs.