Betting market update
I am a little surprised. After a shocking opinion poll for Howard, the betting market has barely moved. The average probability of a Coalition win from the five bookmakers is 49.9 per cent — pretty well what it was a week ago (50.0 per cent).
| Bookmaker | Coalition Odds | Labor Odds | Probability of a Coalition Win |
|---|---|---|---|
| Centrebet | $1.85 | $1.92 | 50.9% |
| IASBet | $1.90 | $1.85 | 49.3% |
| SportingBet | $1.95 | $1.80 | 48.0% |
| SportsBet | $1.80 | $1.95 | 52.0% |
| SportsAcumen | $1.90 | $1.85 | 49.3% |


The other graphs are here. You may need to hit the refresh or reload button on your browser to see the latest graphs.