NT Election update
As counting continues in the Northern Territory, it looks like Labor will win 19 seats, the Country Liberal Party (CLP) will win four, and the independents will win two.
From where I sit, the current state of the count is as follows:
| Seat | Indicative location | 2001 Party | Provisional 2005 Party | Provisional 2005 TPP outcome |
| Nelson | East of Darwin electorates | Ind. | Ind. | 67.0% |
| Araluen | West side of Alice Springs | CLP | CLP | 57.1% |
| Blain | South-east Darwin City | CLP | CLP | 57.0% |
| Katherine | Katherine | CLP | CLP | 52.5% |
| Greatorex | East side of Alice Springs | CLP | CLP | 51.5% |
| Braitling | North-West of Alice Springs | Ind. | Ind. | 50.8% |
| Port Darwin | Darwin City | CLP | Labor | 51.4% |
| Goyder | Darwin hinterland | CLP | Labor | 51.6% |
| Drysdale | North and East of Darwin City | CLP | Labor | 51.6% |
| Brennan | South-east Darwin City | CLP | Labor | 52.1% |
| Millner + | North of Darwin City | Labor | Labor | 52.8% |
| Sanderson | North of Darwin City | Labor | Labor | 58.5% |
| MacDonnell | Southern NT | CLP | Labor | 62.0% |
| Johnston | North of Darwin City | Labor | Labor | 62.1% |
| Daly | Wadeye and Katherine district (but excludes Katherine) | CLP | Labor | 65.1% |
| Nightcliff | North of Darwin City | Labor | Labor | 65.6% |
| Karama | North of Darwin City | Labor | Labor | 67.0% |
| Fannie Bay | North of Darwin City | Labor | Labor | 68.3% |
| Casuarina | North of Darwin City | Labor | Labor | 69.0% |
| Wanguri | North of Darwin City | Labor | Labor | 70.8% |
| Stuart | North-West of Alice Springs | Labor | Labor | 71.3% |
| Arafura | Melville Island/Jabiru | Labor | Labor | 73.6% |
| Barkly | Tennant Creek and east | Labor | Labor | 73.8% |
| Arnhem | Top NE corner of the NT, excludes Nhulunbuy | Labor | Labor | 74.0% |
| Nhulunbuy | Nhulunbuy | Labor | Labor | 76.2% |
Note: (+) The count for all seats except Millner is a provisional two-party preferred (TPP) count. The count for Millner is based on the primary vote alone.