Werriwa: how-to-vote cards
A kind correspondent sent me the how-to-vote cards for a few in that gang of 16. They are as follows:
| 1 | Bryant | Hayes | Vogler | Young |
|---|---|---|---|---|
| 2 | Tan | Raue | Hayes | Tan |
| 3 | Doggett | Young | Locke | Bryant |
| 4 | Head | Lees | Mannoun | Sykes |
| 5 | Sykes | Vogler | Aussie–Stone | Bagshoon |
| 6 | Bargshoon | Tan | McGookin | McGookin |
| 7 | McGookin | Bryant | Bargshoon | Locke |
| 8 | Locke | Head | Sykes | Aussie–Stone |
| 9 | Aussie–Stone | Sykes | Head | Mannoun |
| 10 | Mannoun | Bargshoon | Doggett | Head |
| 11 | Woodger | McGookin | Bryant | Doggett |
| 12 | Raue | Locke | Tan | Vogler |
| 13 | Young | Aussie–Stone | Lees | Lees |
| 14 | Lees | Mannoun | Young | Hayes |
| 15 | Hayes | Woodger | Raue | Raue |
| 16 | Vogler | Doggett | Woodger | Woodger |
If we assume that James Young will pick up the lion’s share of the Liberal vote from 2004, then the fact that he placed Labor’s Chris Hayes ahead of the Green’s Ben Raue on his how-to-vote card should be enough to ensure a Labor victory.
Update: The Socialist Equality Party is not providing how-to-vote cards. It is recommending people vote 1 for Mike Head, and it then advises voters to number every square from 2 to 16, but the party indicates no preference for how that is done.
Update #2: One of the candidates told me the how-to-vote cards from some candidates will differ for Saturday from the pre-poll cards currently being used. It has also been suggested to me that most of the independent candidates have decided to put Labor last on their how-to-vote cards for Saturday.